Hope springs everlasting for many MLB followers this time of yr. However all groups have issues — some huge, others comparatively minor.
Forward of this week’s begin of spring coaching video games, Yardbarker MLB writers determine the largest concern for every American League workforce. (2024 regular-season information are in parentheses.)
AL East
BALTIMORE ORIOLES (91-71) | They didn’t do sufficient this offseason | Few groups can boast a position-player core as younger and proficient because the Orioles, however they didn’t capitalize on the chance to complement it this offseason. Will their modest strikes be sufficient to maintain tempo with the Yankees and Purple Sox?
BOSTON RED SOX (81-81) | Sacrificing protection to make a splash | The Purple Sox added veteran infielder Alex Bregman, a Gold Glove winner at 3B for the Astros final season, on a three-year, $120M contract, however apparently intend to play him at second base. That’s not precisely sensible should you take a look at the defensive metrics, nevertheless. Present third baseman Rafael Devers, an elite hitter, grades poorly with the glove.
NEW YORK YANKEES (94-68) | Well being | It’s that straightforward for the Yankees, who at all times appear to take care of some form of harm bug every season. The dialog begins with OF Aaron Choose needing to play every single day, however New York additionally wants a full season from ace Gerrit Cole, newly signed left-hander Max Fried, OF Jasson Dominguez, DH Giancarlo Stanton and others.
TAMPA BAY RAYS (80-82) | Taking part in dwelling video games in a minor-league stadium | Due to hurricane injury quickly closing Tropicana Discipline, the Rays will play 2025 dwelling video games at 11,000-seat George M. Steinbrenner Discipline in Tampa. Maybe the smaller area and summer season warmth may play into the Rays’ favor this season, particularly given the workforce’s shortcomings on the plate, however it is a prove-it season for Tampa Bay.
TORONTO BLUE JAYS (74-88) | They didn’t add sufficient (once more) | The Blue Jays normally wrestle to signal free brokers, although they did signal OF Anthony Santander and beginning pitcher Max Scherzer in FA. However can they energy Toronto to the playoffs, particularly contemplating that a lot of the roster returns from a 74-win membership in 2024? — Seth Carlson
AL West
ATHLETICS (69-93) | The beginning rotation | The A’s surprisingly spent greater than $150M this offseason, highlighted by signing righty Luis Severino and buying lefty Jeffrey Springs in commerce. Nonetheless, the rotation stays a priority.
HOUSTON ASTROS (88-73) | Third base | Alex Bregman’s departure for the Purple Sox leaves a gaping gap within the lineup. The 2024 Gold Glove winner’s absence at 3B could also be felt most defensively, as anticipated substitute Isaac Paredes is rated as barely under common with the glove.
LOS ANGELES ANGELS (63-99) | Will regression hit Yusei Kikuchi? | Pitcher Kikuchi parlayed 10 robust begins for the Astros right into a three-year, $63.68M contract with the Angels. He has struck out just a little greater than a batter an inning in his profession. Nonetheless, Kikuchi has not put the whole lot collectively for a complete season, one thing the Angels are relying on as they appear to complete above .500 for the primary time since 2015.
SEATTLE MARINERS (85-77) | Will they hit sufficient? | The Mariners, who completed a sport out of the playoffs final season, had a quiet offseason, with infielders Donovan Solano and Jorge Polanco the key additions. Neither is far of an improve to a lineup that ranked twenty second with a .687 OPS in 2024.
TEXAS RANGERS (78-84) | Rotation well being | On paper, the Rangers have a formidable rotation with Jacob deGrom, Tyler Mahle and Jon Grey. Nonetheless, all three have battled accidents in recent times. For the Rangers to contend for the postseason, that trio should be wholesome. — David Hill
AL Central
CHICAGO WHITE SOX (41-121) | Just about the whole lot | When a workforce loses 121 video games in a season, just about the whole lot should be a priority. This season is a matter of discovering items for the longer term. Even a 99-loss season would mark a 22-game enchancment over 2024.
CLEVELAND GUARDIANS (92-69) | Discovering one other bat (once more) | Third baseman Jose Ramirez has established himself as probably the greatest on the place within the massive leagues. He is a constant risk within the lineup. The issue is discovering one other bat or two to take the strain off of Ramirez, particularly since first baseman Josh Naylor was traded to the Diamondbacks.
DETROIT TIGERS (86-76) | Have they carried out sufficient? | The Tigers improved the roster by including second baseman Gleyber Torres and pitchers Jack Flaherty and Alex Cobb. Nonetheless, Detroit remains to be lacking a confirmed middle-of-the-order bat. Its failed pursuit of third baseman Alex Bregman could loom massive in what must be a aggressive division.
KANSAS CITY ROYALS (86-76) | Can they enhance their hitting? | The Royals rode a drastically improved rotation and a top-heavy lineup to a shocking playoff berth in 2024. Kansas Metropolis fortified the pitching employees, however an outfield that posted a MLB-worst .643 OPS returns intact and would be the Achilles’ heel.
MINNESOTA TWINS (82-80) | Ending out the season | The Twins collapsed within the second half in 2022 and 2024, lacking the playoffs each seasons. A quiet offseason during which infielder Ty France was the largest signing may result in extra of the identical in 2025. — David Hill